SSC CGL Cut Off 2017
Cut-Off marks are the minimum marks required for qualifying the exam. The SSC CGL cut-off marks will be released with the SSC CGL 2017 result declaration. The SSC CGL cut-off 2017 for Tier I and II Exam would depend on the level of paper, the difficulty level of the journal, and number of students appeared for the examination, etc. Below, you can see the last 2 years of cut off marks which released by the Staff Selection Commission examination authority for the selection of SSC CGL Recruitment Exam.
| 2016 Cut Off | 2015 Cut Off | |||
| Category | Cut off Marks | Candidates Available | Cut off Marks | Candidates Available |
| Gen | 137.5 | 46422 | 102.25 | 41084 |
| OBC | 125.5 | 56192 | 89.5 | 58137 |
| SC | 114 | 24227 | 80.25 | 23624 |
| ST | 103 | 11352 | 74.25 | 11087 |
| OH | 97 | 2742 | 69 | 2859 |
| VH | 68 | 1411 | 50 | 1412 |
| HH | 20 | 2008 | 20 | 2021 |
| Ex-S | 92 | 4965 | 67.75 | 4648 |
| Total | - | 149319 | - | 144871 |
Comments
Post a Comment